Home Anti-Virus Product Comparison
Posted by: Nuuruvalar [ITS Security] under Informative
August 5, 2009
| CA Internet Security Suite Plus 2009 | McAfee Internet Security™ 2009 | Norton™ Internet Security 2009 | AVG Internet Security | Trend Micro Internet Security Pro | Panda Internet Security 2010 | SecureIT Plus | |
|---|---|---|---|---|---|---|---|
| Customer Service | |||||||
| Phone | |||||||
| Live Chat | |||||||
| FAQ/Knowledge Base | |||||||
| User Forum | |||||||
| Additional Notes | McAfee Virtual Technician | Norton AutoFix Technology | |||||
| Scanning Capabilities | |||||||
| On-access Scanning | |||||||
| On-demand Scanning | * | ||||||
| Scheduled Scanning | * | ||||||
| Heuristic Scanning | |||||||
| Manual Scanning | * | ||||||
| Adware/Spyware Scanning | |||||||
| Scan Compressed Files | |||||||
| Auto-Clean Infected Files | |||||||
| Quarantines Infected Files | |||||||
| Email Protection | |||||||
| Instant Messaging Protection | |||||||
| Detailed Virus Information | |||||||
| Updates | |||||||
| Automatic Definition Updates | |||||||
| Automatic Program Updates | |||||||
| Manual Definition Updates | * | ||||||
| Manual Program Updates | * | ||||||
| Other Features | |||||||
| Password Protect Settings | |||||||
| Popup Blocker | |||||||
| Password Protect Settings | |||||||
| Parental Controls | |||||||
| Personal Firewall | |||||||
| Phishing Website Blocker | |||||||
| Identiy Theft Protection | |||||||
| Supported Configurations | |||||||
| Windows Vista (32 bit) | |||||||
| Windows Vista (64 bit) | |||||||
| Windows XP (32 bit) | |||||||
| Windows XP (64 bit) | |||||||
| Windows 2000 | |||||||
| Mac OS X | |||||||
* SecureIT is a fully managed hands-off product. This means that the customer doesn’t have to do anything to maintain the security of the product, but also means they do not have the ability to perform on-demand scans, change scheduling of scans or manually update the scan engine or definitions.
